Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths1,331 sqftListing provided by Crystal Faulk Murphy | 843-467-9146, Strand Realty Associates LLCMLS 23246682 Days on Market
-
4 Beds, 3 Baths3,800 sqft lot 6,534 sqftListing provided by Dawn Gates | 803-600-8954, Sea Star Realty Sales, LLCMLS 232407211 Days on Market
-
2 Beds, 2 Baths1,233 sqftListing provided by John Dodson | 843-222-3812, Leonard Call - KingstonMLS 232423915 Days on Market
-
3 Beds, 2.5 Baths1,295 sqftListing provided by Daniel Sine | 843-455-6319, Dunes Realty SalesMLS 232376917 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftListing provided by Billy Nichols | 843-385-2406, Dunes Realty SalesMLS 232298828 Days on Market
-
1 Bed, 1 Bath642 sqftListing provided by Lauren Buckler | 843-685-8217, Palms RealtyMLS 232286629 Days on Market
-
$325,0003 Beds, 2 Baths1,392 sqft lot 5,228 sqftListing provided by Drew Dellinger | 843-446-2893, Garden City Realty, Inc, lhewitt@gardencityrealty.comMLS 232281230 Days on Market
-
3 Beds, 2.5 Baths2,252 sqftListing provided by Charles & Annette Team | 843-231-5313, Realty ONE Group DocksideNorth, Cell: 843-231-5313MLS 232274731 Days on Market
-
$1,299,9004 Beds, 2 Baths1,236 sqft lot 8,277 sqftListing provided by Daniel Sine | 843-455-6319, Dunes Realty SalesMLS 232274231 Days on Market
-
$1,700,0007 Beds, 5.5 Baths6,180 sqft lot 43,560 sqftListing provided by Bianca Slattery | 267-644-5636, EXP Realty LLC, Cell: 267-644-5636MLS 232260532 Days on Market
-
2 Beds, 2 Baths964 sqftListing provided by Crystal Faulk Murphy | 843-467-9146, Strand Realty Associates LLCMLS 232221538 Days on Market
-
2 Beds, 2 Baths875 sqftListing provided by The Wave Team | 843-318-2432, Garden City Realty, Inc, lhewitt@gardencityrealty.comMLS 232190542 Days on Market
-
1 Bed, 2 Baths760 sqftListing provided by Jim Allison | 843-318-9652, Dunes Realty SalesMLS 232161445 Days on Market
-
1 Bed, 2 Baths810 sqftListing provided by Jim Allison | 843-318-9652, Dunes Realty SalesMLS 232137549 Days on Market
-
$2,399,0007 Beds, 6.5 Baths7,313 sqft lot 9,584 sqftListing provided by Robert Lance Garrison | 843-457-6144, Beach Realty South, LLCMLS 232098854 Days on Market
-
3 Beds, 2.5 Baths2,130 sqftListing provided by Mike Hill | 703-244-6302, Grand Strand Homes & LandMLS 232097554 Days on Market
-
$1,550,0005 Beds, 3 Baths3,536 sqft lot 7,841 sqftListing provided by Jim Allison | 843-318-9652, Dunes Realty SalesMLS 232091656 Days on Market
-
1 Bed, 1 Bath525 sqftListing provided by June Hiller | 843-333-3201, Garden City Realty, Inc, lhewitt@gardencityrealty.comMLS 232047260 Days on Market
-
1 Bed, 1 Bath462 sqftListing provided by , Garden City Realty, IncMLS 232046160 Days on Market
-
2 Beds, 1 Bath757 sqftListing provided by Billy Nichols | 843-385-2406, Dunes Realty SalesMLS 232038363 Days on Market
-
$1,150,0005 Beds, 3 Baths2,166 sqft lot 8,712 sqftListing provided by , CB Sea Coast Advantage MIMLS 232033563 Days on Market
-
$399,9992 Beds, 2 Baths1,350 sqft lot 4,792 sqftListing provided by Bradley Parker | 843-421-9685, Fitzgerald Realty IncMLS 232027764 Days on Market
-
Price Drop1 Bed, 2 Baths872 sqftListing provided by James Hale | 843-438-5521, Palms RealtyMLS 232023765 Days on Market
-
1 Bed, 2 Baths872 sqftListing provided by Crystal Faulk Murphy | 843-467-9146, Strand Realty Associates LLCMLS 232020665 Days on Market
-
3 Beds, 2 Baths1,568 sqftListing provided by Lisa Melendez | 843-424-9004, BHHS Coastal Real EstateMLS 231991167 Days on Market
-
2 Beds, 2 Baths840 sqftListing provided by Lisa Melendez | 843-424-9004, BHHS Coastal Real EstateMLS 231974370 Days on Market
-
3 Beds, 2 Baths1,450 sqftListing provided by Lisa Melendez | 843-424-9004, BHHS Coastal Real EstateMLS 231938276 Days on Market
-
3 Beds, 2 Baths1,152 sqft lot 3,921 sqftListing provided by Jennifer Merrill Weston Bryan | 843-276-8517, Dunes Realty SalesMLS 231912779 Days on Market
-
$2,495,0007 Beds, 7.5 Baths5,432 sqft lot 19,602 sqftListing provided by Jim Allison | 843-318-9652, Dunes Realty SalesMLS 231891682 Days on Market
-
4 Beds, 2 Baths2,614 sqft lot 2,614 sqftListing provided by Renee Pannell | 843-780-2649, Realty ONE Group DocksideSouthMLS 231863386 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions