Sorted by
- List View
- Map View
- Grid View
-
$289,9003 Beds, 2 Baths2,400 sqft lot 3.25 acListing provided by Robyn Ashleigh Davis | 727-481-8077, Century 21 Stopper &AssociatesMLS 23247731 Days on Market
-
$249,9003 Beds, 2 Baths2,400 sqft lot 1.36 acListing provided by Robyn Ashleigh Davis | 727-481-8077, Century 21 Stopper &AssociatesMLS 23247721 Days on Market
-
$1,316,1600 Beds, 0 Bathlot 41.13 acListing provided by Sue Tanner | 843-602-7949, Realty ONE Group DocksideNorth, Cell: 843-602-7949MLS 23247501 Days on Market
-
$319,9003 Beds, 2 Baths2,109 sqft lot 11,326 sqftListing provided by Mitch Guiffre | 843-421-2899, Elite Realty Myrtle BeachMLS 23247511 Days on Market
-
$278,9974 Beds, 2.5 Baths2,019 sqft lot 22,216 sqftListing provided by Betsy Hyman | 843-446-9602, Diamond Shores RealtyMLS 23243547 Days on Market
-
$475,0000 Beds, 0 Bathlot 38.80 acListing provided by Macajiah Williams Jr | 843-991-0740, NAI The Litchfield CompanyMLS 23243437 Days on Market
-
$107,9000 Beds, 0 Bathlot 5.65 acListing provided by Betsy Hyman | 843-446-9602, Diamond Shores RealtyMLS 23243417 Days on Market
-
$102,9000 Beds, 0 Bathlot 5.38 acListing provided by Betsy Hyman | 843-446-9602, Diamond Shores RealtyMLS 23243377 Days on Market
-
$280,0003 Beds, 2 Baths2,028 sqft lot 43,560 sqftListing provided by Michael King | 843-455-2323, KingOne PropertiesMLS 23243347 Days on Market
-
$113,9000 Beds, 0 Bathlot 5.98 acListing provided by Betsy Hyman | 843-446-9602, Diamond Shores RealtyMLS 23243357 Days on Market
-
$434,0003 Beds, 2 Baths2,720 sqft lot 43,560 sqftListing provided by Carrie Sistare | 843-446-2357, Keller Williams Innovate SouthMLS 23242308 Days on Market
-
$349,9003 Beds, 2 Baths2,504 sqft lot 21,780 sqftListing provided by The Forturro Group | 843-612-1473, Keller Williams Innovate SouthMLS 23241958 Days on Market
-
$329,9003 Beds, 2 Baths1,898 sqft lot 21,780 sqftListing provided by The Forturro Group | 843-612-1473, Keller Williams Innovate SouthMLS 23241948 Days on Market
-
$329,9003 Beds, 2 Baths1,984 sqft lot 21,780 sqftListing provided by The Forturro Group | 843-612-1473, Keller Williams Innovate SouthMLS 23241938 Days on Market
-
$575,0005 Beds, 3.5 Baths4,000 sqft lot 40,076 sqftListing provided by Lindsey Inman | 843-340-1819, Realty ONE Group DocksideNorth, Cell: 843-340-1819MLS 23243499 Days on Market
-
$209,9002 Beds, 1 Bath1,138 sqft lot 10,890 sqftListing provided by Lee Lott | 843-455-9039, Century 21 The Harrelson GroupMLS 23241509 Days on Market
-
$210,0003 Beds, 2 Baths1,400 sqft lot 16,553 sqftListing provided by Ashley Reed | 910-583-1091, Realty One Group Dockside CnwyMLS 23241459 Days on Market
-
$99,9002 Beds, 2 Baths950 sqft lot 21,780 sqftListing provided by Cameron Wiggins | 919-738-9807, Water's Edge Homes and RE, LLCMLS 232413511 Days on Market
-
$200,0000 Beds, 0 Bathlot 7.40 acListing provided by Deborah Hudson | 843-957-3858, Realty ONE Group DocksideMLS 232402711 Days on Market
-
$279,9994 Beds, 2 Baths2,016 sqft lot 3.61 acListing provided by The Forturro Group | 843-612-1473, Keller Williams Innovate SouthMLS 232392514 Days on Market
-
$269,9994 Beds, 2 Baths1,904 sqft lot 3.65 acListing provided by The Forturro Group | 843-612-1473, Keller Williams Innovate SouthMLS 232392314 Days on Market
-
$350,0004 Beds, 3.5 Baths2,300 sqft lot 13,068 sqftListing provided by Mona Sarajian | 843-458-5240, Coastal Living RealtyMLS 232386916 Days on Market
-
$274,0004 Beds, 3 Baths2,948 sqft lot 16,118 sqftListing provided by Craig Memory | 843-222-8274, Strand Realty Associates LLCMLS 232368418 Days on Market
-
$49,9000 Beds, 0 Bathlot 41,818 sqftListing provided by Michael Brisson | 910-988-8008, Blue Strand Real Estate GroupMLS 232365918 Days on Market
-
$229,935Price Drop4 Beds, 2 Baths1,800 sqft lot 39,640 sqftListing provided by Larry Shirley | 843-344-2655, EXP Realty LLC, Cell: 843-344-2655MLS 232357319 Days on Market
-
$219,0003 Beds, 2 Baths1,050 sqft lot 4.23 acListing provided by The Mikey Mash Pro Team | 855-645-3962, BHHS Coastal Real EstateMLS 232357020 Days on Market
-
$368,3503 Beds, 2 Baths2,410 sqft lot 1.47 acListing provided by Gloria Zacarias | 510-299-5984, Creekside Homes Realty, Cell: 510-299-5984MLS 232347621 Days on Market
-
$140,0000 Beds, 0 Bathlot 2.00 acListing provided by Blake Sloan | 512-439-9672, Sloan Realty Group, Fax Phone: 843-213-1346MLS 232335422 Days on Market
-
$47,5000 Beds, 0 Bathlot 2.60 acListing provided by Desiree Rowles | 843-450-2535, Rowles Real EstateMLS 232325824 Days on Market
-
$550,0004 Beds, 3.5 Baths3,191 sqft lot 30,492 sqftListing provided by Ford Duncan | 843-997-1599, Duncan Group Properties, admin@duncangroupproperties.comMLS 232323524 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions