Sorted by
- List View
- Map View
- Grid View
-
Price Drop2 Beds, 2 Baths1,188 sqftListing provided by Alissa Lightman | 843-380-5317, The Lightman GroupMLS 242479124 Days on Market
-
$259,000Price Drop3 Beds, 2 Baths1,500 sqft lot 6,970 sqftListing provided by Desiree Rowles | 843-450-2535, RE/MAX ExecutiveMLS 242476225 Days on Market
-
$45,9000 Beds, 0 Bathlot 1.03 acListing provided by Tanya B Connie | 843-446-7735, Sunrise Real EstateMLS 242480126 Days on Market
-
2 Beds, 2 Baths972 sqftListing provided by Justin Thompson | 843-798-2652, INNOVATE Real EstateMLS 242471926 Days on Market
-
Price Drop3 Beds, 2.5 Baths1,528 sqft lot 10,019 sqftListing provided by Matthew Downing | 704-517-1570, MeritageHomesMLS 242469527 Days on Market
-
$119,9001 Bed, 1 Bath851 sqftListing provided by Robert Shahan | 843-455-4663, Sea Oats Real EstateMLS 242466927 Days on Market
-
$449,9004 Beds, 2.5 Baths1,897 sqft lot 28,750 sqftListing provided by Scott Ellis & Ty Bellamy Team | 843-603-1439, RE/MAX Southern Shores NMB, Cell: 843-603-1439MLS 242464927 Days on Market
-
$844,9005 Beds, 3.5 Baths5,000 sqft lot 18,731 sqftListing provided by Christy Davis | 704-252-1831, INNOVATE Real EstateMLS 242464227 Days on Market
-
2 Beds, 2 Baths1,050 sqftListing provided by Dean Nikodemski | 704-904-4767, CB Sea Coast Advantage MB, Main Line: 843-449-9494MLS 242492228 Days on Market
-
$369,9004 Beds, 2 Baths1,774 sqft lot 6,970 sqftListing provided by Mel Nordstrom | 843-685-9259, Keller Williams Innovate SouthMLS 242455328 Days on Market
-
2 Beds, 2 Baths899 sqftListing provided by The TJ O'Brien Team | 843-222-2591, RE/MAX Southern Shores, Cell: 843-222-2591MLS 242453228 Days on Market
-
$425,0003 Beds, 2 Baths1,714 sqft lot 7,841 sqftListing provided by Kim Stevens | 843-222-9327, Beach & Forest Realty NorthMLS 242471429 Days on Market
-
3 Beds, 2 Baths1,710 sqftListing provided by Rebecca Swartz | 843-492-3186, RE/MAX Executive, Cell: 843-492-3186MLS 242458329 Days on Market
-
$365,0004 Beds, 2 Baths1,774 sqft lot 6,970 sqftListing provided by Jeff Casterline Team | 843-839-6782, INNOVATE Real EstateMLS 242451129 Days on Market
-
$439,9994 Beds, 2.5 Baths2,222 sqft lot 14,375 sqftListing provided by Tracie Ross | 843-450-7653, Tracie Ross Real EstateMLS 242469730 Days on Market
-
$225,0003 Beds, 2 Baths1,534 sqft lot 10,455 sqftListing provided by Denise Vansant | 843-940-3609, Vansant Realty GroupMLS 242456530 Days on Market
-
$409,2905 Beds, 3.5 Baths2,594 sqft lot 6,970 sqftListing provided by Renee Brown | 843-655-0347, DR HortonMLS 242438730 Days on Market
-
3 Beds, 2 Baths1,959 sqftListing provided by Kemp Nash | 843-222-8798, Century 21 Coastal LifestylesMLS 242442730 Days on Market
-
$388,2054 Beds, 2.5 Baths2,340 sqft lot 6,970 sqftListing provided by Renee Brown | 843-655-0347, DR HortonMLS 242438530 Days on Market
-
$405,0155 Beds, 3 Baths2,511 sqft lot 6,970 sqftListing provided by Nicholas Maney | 843-877-7987, DR HortonMLS 242438630 Days on Market
-
$334,9993 Beds, 2 Baths1,401 sqft lot 6,099 sqftListing provided by Kylie Deppen | 843-267-6231, GRANDE DUNES PROPERTIES, kylie@grandedunesproperties.comMLS 242437730 Days on Market
-
0 Beds, 0 Bathlot 3,921 sqftListing provided by Dave Turner | 914-213-7621, Weichert Realtors SB, Main Line: 843-280-4445MLS 242493831 Days on Market
-
$339,9003 Beds, 2 Baths1,860 sqft lot 10,019 sqftListing provided by David Hyatt | 843-458-9459, CENTURY 21 ThomasMLS 242445331 Days on Market
-
$272,900Price Drop3 Beds, 2 Baths1,306 sqft lot 7,406 sqftListing provided by The Dulhagen Group | 843-360-0674, INNOVATE Real EstateMLS 242428931 Days on Market
-
1 Bed, 1 Bath701 sqftListing provided by Steven Brunty | 843-446-4724, HIGHGARDEN REAL ESTATEMLS 242426132 Days on Market
-
$259,000Price Drop2 Beds, 2 Baths1,062 sqftListing provided by Anthony Green | 843-429-3133, Realty ONE Group DocksideNorth, Cell: 843-429-3133MLS 242425033 Days on Market
-
1 Bed, 1 Bath600 sqftListing provided by Charul Patel | 843-902-4762, CENTURY 21 ThomasMLS 242422233 Days on Market
-
2 Beds, 2 Baths976 sqftListing provided by Paige Bird | 843-450-4773, RE/MAX Southern Shores, Cell: 843-450-4773MLS 242421933 Days on Market
-
2 Beds, 2 Baths1,050 sqftListing provided by Joey Sewell | 843-902-6279, Keller Williams Innovate SouthMLS 242421733 Days on Market
-
2 Beds, 2 Baths1,000 sqftListing provided by Laurie Gravelle | 843-655-4093, Realty ONE Group DocksideMLS 242421333 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions